Z41W不锈钢高压闸阀主要性能规范
型号 | 公称压力 | 试验压力 | 工作温度(℃) | 适用介质 | ||
强度(水)(Mpa) | 密封(水)空气(Mpa) | 低压密封空气(Mpa) | ||||
Z41H-16C | 1.6 | 2.4 | 1.8 | 0.6 | ≤200 | NITRIC ACID |
Z41W-16P(R) | 硝酸类 | |||||
Z41W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | ACETIC ACID |
醋酸类 | ||||||
Z41W-40P(R) | 4 | 6 | 4.4 | 0.6 | ≤200 | NITRIC ACID |
硝酸类 | ||||||
Z41W-64P(R) | 6.4 | 9.6 | 7 | 0.6 | ≤200 | ACETIC ACID |
醋酸类 |