Q341F不锈钢蜗轮球阀主要性能参数
型号 | PN | 工作压力/MPa | 适用温度/℃ | 适用介质 |
Q341F-16C | 16 | 1.6 | ≤180 | 水、气、油 |
Q341F-25 | 25 | 2.5 | ||
Q341F-40 | 40 | 4.0 | ||
Q341Y-16C | 16 | 1.6 | ≤425 | 水、气、油含颗粒介质 |
Q341Y-25 | 25 | 2.5 | ||
Q341Y-40 | 40 | 4.0 | ||
Q341F-16P | 16 | 1.6 | ≤180 | 硝酸类 |
Q341F-25P | 25 | 2.5 | ||
Q341F-40P | 40 | 4.0 | ||
Q341Y-16P | 16 | 1.6 | ≤450 | 水、气、油含颗粒介质 |
Q341Y-25P | 25 | 2.5 | ||
Q341Y-40P | 40 | 4.0 | ||
Q341F-16R | 16 | 1.6 | ≤180 | 硝酸类 |
Q341F-25R | 25 | 2.5 | ||
Q341F-40R | 40 | 4.0 | ||
Q341Y-16R | 16 | 1.6 | ≤450 | 水、气、油含颗粒介质 |
Q341Y-25R | 25 | 2.5 | ||
Q341Y-40R | 40 | 4.0 |
设计依据 | 国标系列 | 美标系列 | |
设计标准 | GB/T12237 | AP16D | ANSI B16.34 |
法兰连接结构长度 | GB/T12221 | AP16D | ANSI B16.10 |
结构长度(焊接) | GB/T15188.1 | AP16D | ANSI B16.10 |
连接法兰 |
GB/T9113 JB/T79 Hg20592 |
ANSI B16.5、B16.47 | |
对焊端 | GB/T12224 | ANSI B16.25 | |
试验和检验 | GB/T9092 | AP16D | AP1598 |
压力等级 | 试验压力(MPa) | |
公称压力(PN) | 壳体试验 | 密封试验 |
1.0 | 1.5 | 1.1 |
1.6 | 2.4 | 1.75 |
2.5 | 3.75 | 2.75 |
4.0 | 6.0 | 4.4 |
6.4 | 9.60 | 7.04 |
10.0 | 15.0 | 11.0 |